<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Climate Change</title>
	<atom:link href="http://www.thethoughts.co.uk/thoughts/solar-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thethoughts.co.uk/thoughts/solar-climate-change/</link>
	<description>Spiritual and Self Development</description>
	<lastBuildDate>Mon, 15 Aug 2011 23:10:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Melatonin Information and Side Effects ·</title>
		<link>http://www.thethoughts.co.uk/thoughts/solar-climate-change/comment-page-1/#comment-1423</link>
		<dc:creator>Melatonin Information and Side Effects ·</dc:creator>
		<pubDate>Mon, 08 Nov 2010 13:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://cl-t007-133cl.privatedns.com/~thoughts/thoughts/solar-climate-change/#comment-1423</guid>
		<description>the climate change that we experience these days are caused by too much air pollutants                     &quot;</description>
		<content:encoded><![CDATA[<p>the climate change that we experience these days are caused by too much air pollutants                     &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedestal Table&#160;</title>
		<link>http://www.thethoughts.co.uk/thoughts/solar-climate-change/comment-page-1/#comment-1406</link>
		<dc:creator>Pedestal Table&#160;</dc:creator>
		<pubDate>Mon, 18 Oct 2010 23:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://cl-t007-133cl.privatedns.com/~thoughts/thoughts/solar-climate-change/#comment-1406</guid>
		<description>Climate Change really causes the formation of bigger tornadoes and bigger typhoons too`:,</description>
		<content:encoded><![CDATA[<p>Climate Change really causes the formation of bigger tornadoes and bigger typhoons too`:,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Perez</title>
		<link>http://www.thethoughts.co.uk/thoughts/solar-climate-change/comment-page-1/#comment-1393</link>
		<dc:creator>Jose Perez</dc:creator>
		<pubDate>Fri, 01 Oct 2010 18:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://cl-t007-133cl.privatedns.com/~thoughts/thoughts/solar-climate-change/#comment-1393</guid>
		<description>Climate change is quite on the rise these days, so be prepaired for more weather disasters:.*</description>
		<content:encoded><![CDATA[<p>Climate change is quite on the rise these days, so be prepaired for more weather disasters:.*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isobel Shaw</title>
		<link>http://www.thethoughts.co.uk/thoughts/solar-climate-change/comment-page-1/#comment-1337</link>
		<dc:creator>Isobel Shaw</dc:creator>
		<pubDate>Thu, 12 Aug 2010 22:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://cl-t007-133cl.privatedns.com/~thoughts/thoughts/solar-climate-change/#comment-1337</guid>
		<description>it is very evident that climate change is already taking effect in this decade;;&#039;</description>
		<content:encoded><![CDATA[<p>it is very evident that climate change is already taking effect in this decade;;&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.thethoughts.co.uk/thoughts/solar-climate-change/comment-page-1/#comment-1285</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Fri, 07 May 2010 20:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://cl-t007-133cl.privatedns.com/~thoughts/thoughts/solar-climate-change/#comment-1285</guid>
		<description>Just a link for you: &lt;a href=&quot;http://www.msn.com/&quot; title=&quot;msn&quot; rel=&quot;nofollow&quot;&gt;msn&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just a link for you: <a href="http://www.msn.com/" title="msn" rel="nofollow">msn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis	Robinson</title>
		<link>http://www.thethoughts.co.uk/thoughts/solar-climate-change/comment-page-1/#comment-1280</link>
		<dc:creator>Lewis	Robinson</dc:creator>
		<pubDate>Sat, 01 May 2010 04:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://cl-t007-133cl.privatedns.com/~thoughts/thoughts/solar-climate-change/#comment-1280</guid>
		<description>Climate Change is really scary, now we have super typhoons and a lot of flooding going on some countries..~:`</description>
		<content:encoded><![CDATA[<p>Climate Change is really scary, now we have super typhoons and a lot of flooding going on some countries..~:`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul C. Rivera</title>
		<link>http://www.thethoughts.co.uk/thoughts/solar-climate-change/comment-page-1/#comment-530</link>
		<dc:creator>Paul C. Rivera</dc:creator>
		<pubDate>Wed, 11 Jun 2008 08:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://cl-t007-133cl.privatedns.com/~thoughts/thoughts/solar-climate-change/#comment-530</guid>
		<description>Hi,

Could it be possible that the ongoing planetary alignment has something to do with the &#039;cosmic warming&#039;. In addition, the high-albedo planet ERIS itself seemed to have been coming closer to our solar system. With its high reflectivity, and using the black-body radiation one can quantify about 40 deg Celsius increase in the earths surface temperature when it comes closer to the earth and the sun. Huh, this is ten times the predicted &#039;trivial&#039; increase in temperature by human emissions of all Greenhouse Gases in 2050.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Could it be possible that the ongoing planetary alignment has something to do with the &#8216;cosmic warming&#8217;. In addition, the high-albedo planet ERIS itself seemed to have been coming closer to our solar system. With its high reflectivity, and using the black-body radiation one can quantify about 40 deg Celsius increase in the earths surface temperature when it comes closer to the earth and the sun. Huh, this is ten times the predicted &#8216;trivial&#8217; increase in temperature by human emissions of all Greenhouse Gases in 2050.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.thethoughts.co.uk/thoughts/solar-climate-change/comment-page-1/#comment-141</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Sun, 23 Sep 2007 16:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://cl-t007-133cl.privatedns.com/~thoughts/thoughts/solar-climate-change/#comment-141</guid>
		<description>Thanks for those link Steve.  Going to spend some time looking at them.  It seems that in many ways this whole situation is much like everything else.  Our culture has a way of compartmentalizing everything and breaking it into the smallest possibly categories.  Doing that, we end up missing some of the most basic but obvious factors!

Sapphire, I am not entirely sure it is all down to the Sun.  When you really think about it, the entire solar system is moving rapidly on a journey through space and the galaxy.  Who knows what we have crossed paths with or moved into.  The amount of things in the universe that we probably can&#039;t even detect must be phenomenal.

As for the news on Canada - I have a link that mentions it happening in 1989, but for some reason I seem to remember it happening fairly recently as well...

http://www.space.com/scienceastronomy/solar_flare_031028.html</description>
		<content:encoded><![CDATA[<p>Thanks for those link Steve.  Going to spend some time looking at them.  It seems that in many ways this whole situation is much like everything else.  Our culture has a way of compartmentalizing everything and breaking it into the smallest possibly categories.  Doing that, we end up missing some of the most basic but obvious factors!</p>
<p>Sapphire, I am not entirely sure it is all down to the Sun.  When you really think about it, the entire solar system is moving rapidly on a journey through space and the galaxy.  Who knows what we have crossed paths with or moved into.  The amount of things in the universe that we probably can&#8217;t even detect must be phenomenal.</p>
<p>As for the news on Canada &#8211; I have a link that mentions it happening in 1989, but for some reason I seem to remember it happening fairly recently as well&#8230;</p>
<p><a href="http://www.space.com/scienceastronomy/solar_flare_031028.html" rel="nofollow">http://www.space.com/scienceastronomy/solar_flare_031028.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sapphire</title>
		<link>http://www.thethoughts.co.uk/thoughts/solar-climate-change/comment-page-1/#comment-140</link>
		<dc:creator>Sapphire</dc:creator>
		<pubDate>Sun, 23 Sep 2007 15:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://cl-t007-133cl.privatedns.com/~thoughts/thoughts/solar-climate-change/#comment-140</guid>
		<description>Funny I don&#039;t remember the sun flares knocking out electricity in parts of Canada but I do vaguely recall it interfering with the satellites.  I am bombarded with news everyday so I probably did hear of it but had forgotten about it.  I have long thought that Sun seemed very strong to me.  I used to tan as a kid but now as an adult, I burn and have to wear my sunglasses when I am out because the sun is too bright.  It is not a shock to me that the Sun is playing a strong part in our global warming. Thanks posting those interesting links. :-) I didn&#039;t know that other planets were experiencing the same thing as us.</description>
		<content:encoded><![CDATA[<p>Funny I don&#8217;t remember the sun flares knocking out electricity in parts of Canada but I do vaguely recall it interfering with the satellites.  I am bombarded with news everyday so I probably did hear of it but had forgotten about it.  I have long thought that Sun seemed very strong to me.  I used to tan as a kid but now as an adult, I burn and have to wear my sunglasses when I am out because the sun is too bright.  It is not a shock to me that the Sun is playing a strong part in our global warming. Thanks posting those interesting links. <img src='http://www.thethoughts.co.uk/thoughts/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I didn&#8217;t know that other planets were experiencing the same thing as us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thethoughts.co.uk/thoughts/solar-climate-change/comment-page-1/#comment-139</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 22 Sep 2007 18:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://cl-t007-133cl.privatedns.com/~thoughts/thoughts/solar-climate-change/#comment-139</guid>
		<description>One very important element that is continually left out of this discussion is the electrical nature of the universe and everything in it. Most of the mystery behind the whys and wherefores of the workings and dynamics of the universe, including Earth&#039;s current climate changes, evaporate when the theories of the Electric Universe model (almost all of which can be verified through direct observation and laboratory experimentation) are taken into consideration.

A couple good places to start: http://video.google.com/videoplay?docid=4773590301316220374&amp;q=electric+universe&amp;total=165&amp;start=0&amp;num=10&amp;so=0&amp;type=search&amp;plindex=0
and: http://www.thunderbolts.info/default.htm</description>
		<content:encoded><![CDATA[<p>One very important element that is continually left out of this discussion is the electrical nature of the universe and everything in it. Most of the mystery behind the whys and wherefores of the workings and dynamics of the universe, including Earth&#8217;s current climate changes, evaporate when the theories of the Electric Universe model (almost all of which can be verified through direct observation and laboratory experimentation) are taken into consideration.</p>
<p>A couple good places to start: <a href="http://video.google.com/videoplay?docid=4773590301316220374&amp;q=electric+universe&amp;total=165&amp;start=0&amp;num=10&amp;so=0&amp;type=search&amp;plindex=0" rel="nofollow">http://video.google.com/videoplay?docid=4773590301316220374&amp;q=electric+universe&amp;total=165&amp;start=0&amp;num=10&amp;so=0&amp;type=search&amp;plindex=0</a><br />
and: <a href="http://www.thunderbolts.info/default.htm" rel="nofollow">http://www.thunderbolts.info/default.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

